Hiển thị biểu ghi dạng vắn tắt
Estimation of multipliers for the activity of hotels and restaurants
dc.contributor.author | Teigeiro, Luis Robles | |
dc.contributor.author | Díaz, Bárbara | |
dc.date.accessioned | 2024-06-04T07:25:55Z | |
dc.date.available | 2024-06-04T07:25:55Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15295 | |
dc.description | Tourism Management 40 (2014) 27e34 | vi |
dc.description.abstract | The purpose of this paper is to model and estimate the multipliers for Hotels and Restaurants, the most characteristic of the industries that make up the tourism business. This multiplier can be used for estimating the economic impact of tourism demand. Likewise, a tool for planners and policy makers is provided. The data source is the set of InputeOutput tables gathered by the OECD, which, in its last edition, has collected a sufficiently representative number of countries with an equally suitable disaggregation level. Two models are elaborated, for the estimation of the Rasmussen backwards multiplier and of the imports multiplier, respectively. Some explanatory variables previously used in the literature are confirmed, while others are proposed as alternative ones. | vi |
dc.language.iso | en | vi |
dc.publisher | Elservier | vi |
dc.subject | InputeOutput multiplier; Economic impacts | vi |
dc.title | Estimation of multipliers for the activity of hotels and restaurants | vi |
dc.type | Article | vi |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập sau đây
-
Quản trị Khách sạn [145]