Limited attention to detail in financial markets: Evidence from reduced-form and structural estimation
dc.contributor.author | Cronqvist, Henrik | |
dc.contributor.author | Ladika, Tomislav | |
dc.contributor.author | Pazaj, Elisa | |
dc.contributor.author | Sautner, Zacharias | |
dc.date.accessioned | 2024-04-22T04:28:29Z | |
dc.date.available | 2024-04-22T04:28:29Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0304-405X | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15168 | |
dc.description.tableofcontents | Journal of Financial Economics 154 (2024); P. 1-26 https://doi.org/10.1016/j.jfineco.2024.103811 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial analysts | vi |
dc.title | Limited attention to detail in financial markets: Evidence from reduced-form and structural estimation | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]