Financial development and renewable energy adoption in EU and ASEAN countries
dc.contributor.author | Horky, Florian | |
dc.contributor.author | Fidrmuc, Jarko | |
dc.date.accessioned | 2024-04-22T03:35:02Z | |
dc.date.available | 2024-04-22T03:35:02Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0140-9883 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15159 | |
dc.description.tableofcontents | Energy Economics 131 (2024); P. 1-16 https://doi.org/10.1016/j.eneco.2024.107368 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Energy transition | vi |
dc.subject | Financial institutions | vi |
dc.subject | Capital markets | vi |
dc.title | Financial development and renewable energy adoption in EU and ASEAN countries | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]