Exploring the impact of financial literacy on predicting credit default among farmers: An analysis using a hybrid machine learning model
dc.contributor.author | Lu, Zhiqiang | |
dc.contributor.author | Li, Hongyu | |
dc.contributor.author | Wu, Junjie | |
dc.date.accessioned | 2024-04-22T03:28:19Z | |
dc.date.available | 2024-04-22T03:28:19Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15157 | |
dc.description.tableofcontents | Borsa Istanbul Review 24 (2024); P. 352–362 https://doi.org/10.1016/j.bir.2024.01.006 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Credit default | vi |
dc.subject | Credit risk prediction | vi |
dc.subject | Financial literacy | vi |
dc.title | Exploring the impact of financial literacy on predicting credit default among farmers: An analysis using a hybrid machine learning model | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]