When giants fall: Tracing the ripple effects of Silicon Valley Bank (SVB) collapse on global financial markets
dc.contributor.author | Naveed, Muhammad | |
dc.contributor.author | Ali, Shoaib | |
dc.contributor.author | Gubareva, Mariya | |
dc.contributor.author | Omri, Anis | |
dc.date.accessioned | 2024-04-17T09:54:32Z | |
dc.date.available | 2024-04-17T09:54:32Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0275-5319 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15143 | |
dc.description.tableofcontents | Research in International Business and Finance 67 (2024); P. 1-14 https://doi.org/10.1016/j.ribaf.2023.102160 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial markets | vi |
dc.title | When giants fall: Tracing the ripple effects of Silicon Valley Bank (SVB) collapse on global financial markets | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]