Global financial stress index and long-term volatility forecast for international stock markets
dc.contributor.author | Liang, Chao | |
dc.contributor.author | Luo, Qin | |
dc.contributor.author | Li, Yan | |
dc.contributor.author | Huynh, Luu Duc Toan | |
dc.date.accessioned | 2024-04-10T06:54:45Z | |
dc.date.available | 2024-04-10T06:54:45Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1042-4431 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15073 | |
dc.description.tableofcontents | Journal of International Financial Markets, Institutions & Money 88 (2023); P. 1-16 https://doi.org/10.1016/j.intfin.2023.101825 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Global financial stress index | vi |
dc.subject | Volatility forecast | vi |
dc.title | Global financial stress index and long-term volatility forecast for international stock markets | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]