Do clean and dirty cryptocurrencies connect with financial assets differently? The role of economic policy uncertainty
dc.contributor.author | Duan, Kun | |
dc.contributor.author | Zhao, Yanqi | |
dc.contributor.author | Urquhart, Andrew | |
dc.contributor.author | Huang, Yingying | |
dc.date.accessioned | 2024-04-05T06:48:18Z | |
dc.date.available | 2024-04-05T06:48:18Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0140-9883 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15040 | |
dc.description.tableofcontents | Energy Economics 127 (2023); P. 1-21 https://doi.org/10.1016/j.eneco.2023.107079 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Clean cryptocurrencies | vi |
dc.subject | Dirty cryptocurrencies | vi |
dc.subject | Green assets | vi |
dc.subject | Nonlinear causality | vi |
dc.title | Do clean and dirty cryptocurrencies connect with financial assets differently? The role of economic policy uncertainty | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]