Causal inference of financial development and institutional quality across the globe
dc.contributor.author | Uzar, Umut | |
dc.contributor.author | Eyuboglu, Kemal | |
dc.contributor.author | Akdag, Saffet | |
dc.contributor.author | Alola, Andrew Adewale | |
dc.date.accessioned | 2024-04-04T08:49:26Z | |
dc.date.available | 2024-04-04T08:49:26Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0378-4371 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15036 | |
dc.description | Physica A 626 (2023); P. 1-13 https://doi.org/10.1016/j.physa.2023.129035 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial markets | vi |
dc.subject | Financial development | vi |
dc.title | Causal inference of financial development and institutional quality across the globe | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]