A new way of measuring effects of financial crisis on contagion in currency markets
dc.contributor.author | Rigana, Katerina | |
dc.contributor.author | Wit, Ernst-Jan Camiel | |
dc.contributor.author | Cook, Samantha | |
dc.date.accessioned | 2024-04-04T07:40:04Z | |
dc.date.available | 2024-04-04T07:40:04Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1057-5219 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15031 | |
dc.description | International Review of Financial Analysis 90 (2023); P. 1-15 https://doi.org/10.1016/j.irfa.2023.102764 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Exchange Rates | vi |
dc.subject | Financial Crises | vi |
dc.subject | Safe Haven Currencies | vi |
dc.title | A new way of measuring effects of financial crisis on contagion in currency markets | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]