A computational model of bilateral credit limits in payment systems and other financial market infrastructures
dc.contributor.author | Bewaji, Oluwasegun | |
dc.date.accessioned | 2024-04-04T07:30:51Z | |
dc.date.available | 2024-04-04T07:30:51Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2666-1438 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15029 | |
dc.description | Latin American Journal of Central Banking 5 (2024); P. 1-19 https://doi.org/10.1016/j.latcb.2023.100115 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Market microstructure | vi |
dc.subject | Financial market infrastructures | vi |
dc.title | A computational model of bilateral credit limits in payment systems and other financial market infrastructures | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]