Does Financial Integration Impact Performance of Equity Anomalies?
dc.contributor.author | Gagan, Sharma | |
dc.contributor.author | Sanjay, Sehgal | |
dc.contributor.author | Anil V., Mishra | |
dc.date.accessioned | 2023-12-21T08:55:31Z | |
dc.date.available | 2023-12-21T08:55:31Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2331-1983 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14704 | |
dc.description.tableofcontents | Vol. 10, 2022. P. 1-51 | vi |
dc.language.iso | en | vi |
dc.publisher | Cogent Economics & Finance | vi |
dc.subject | Financial Integration Index | vi |
dc.subject | Factor Models | vi |
dc.title | Does Financial Integration Impact Performance of Equity Anomalies? | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]