Do Trust in Financial Institution and Financial Literacy Enhances Intention to Participate in Stock Market among Indian Investors During Covid-19 Pandemic?
dc.contributor.author | Mohd, Adil | |
dc.contributor.author | Yogita, Singh | |
dc.contributor.author | Mohammad, Subhan | |
dc.contributor.author | Mamdouh Abdulaziz Saleh, AlFaryan | |
dc.contributor.author | Mohd Shamim, Ansari | |
dc.date.accessioned | 2023-12-21T08:48:21Z | |
dc.date.available | 2023-12-21T08:48:21Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2331-1983 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14702 | |
dc.description.tableofcontents | Vol. 11, 2023. P. 1-21 | vi |
dc.language.iso | en | vi |
dc.publisher | Cogent Economics & Finance | vi |
dc.subject | Trust in Financial Institutions | vi |
dc.subject | Financial Literacy | vi |
dc.subject | Indian Stock Market | vi |
dc.title | Do Trust in Financial Institution and Financial Literacy Enhances Intention to Participate in Stock Market among Indian Investors During Covid-19 Pandemic? | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]