Hiển thị biểu ghi dạng vắn tắt
The duality of HR analysts' storytelling: Showcasing and curbing
dc.contributor.author | Na Fu | |
dc.contributor.author | Anne Keegan | |
dc.contributor.author | Steven McCartney | |
dc.date.accessioned | 2023-12-19T01:36:19Z | |
dc.date.available | 2023-12-19T01:36:19Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14657 | |
dc.description.abstract | Given the increased popularity of HR analytics, a particular focus has been placed on its enactors - HR analysts. Their capabilities are believed to entail analytical and storytelling skills. While we acknowledge the importance of analyti cal skills, this study utilises an exploratory and qualitative approach to extend our understanding on the storytell ing of HR analysts, which remains less understood in the HR analytics research. Data from HR analysts shows they engage in storytelling as showcasing, incorporating a narrow approach to translating and selling. The latter is a broader form of institutional work to gain legitimacy for HR analyt ics on a general level. New insights are also offered on how HR analysts engage in storytelling as curbing, a form of insti tutional work linked with decoupling HR analytics policy from daily practices and projects. HR analysts engage with these two seemingly contradictory aspects of storytelling to develop sustainable and legitimate HR analytics | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons Ltd | vi |
dc.relation.ispartofseries | Human Resource Management Journal 2023;;33:261–286. | |
dc.subject | HR analysts | vi |
dc.subject | HR analytics | vi |
dc.subject | curbing | vi |
dc.title | The duality of HR analysts' storytelling: Showcasing and curbing | vi |
dc.type | Article | vi |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập sau đây
-
Quản trị Nhân lực [35]