Management practices and productivity: Does employee representation play a moderating role?
dc.contributor.author | Uwe Jirjahn | |
dc.contributor.author | Marie-Christine Laible | |
dc.contributor.author | Jens Mohrenweiser | |
dc.date.accessioned | 2023-12-19T00:57:16Z | |
dc.date.available | 2023-12-19T00:57:16Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14650 | |
dc.description.abstract | Bloom and Van Reenen (2007) have suggested an index of best management practices capturing three broad areas: monitoring, targets and incentives. However, it is an open question whether the functioning of these practices depends on contextual factors. From a theoretical view point, the management practices involve both productive and dysfunctional effects. We hypothesize that the relative strength of these effects depends on the industrial relations climate. Works councils help management practices live up to their potential by building long-term employer-employee cooperation. Our empirical analysis uses panel data from the German Management and Organizational Practices survey to examine this hypothesis. Applying a reformulated version of the Mundlak estimator, we disentangle short-term and sustaining productivity effects of the management prac tices. Our results show that the incidence of a works council specifically strengthens the sustaining productivity effect of the practices | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons Ltd | vi |
dc.relation.ispartofseries | Human Resource Management Journal 2023;1–19. | |
dc.subject | monitoring | vi |
dc.subject | incentives | vi |
dc.subject | productivity | vi |
dc.title | Management practices and productivity: Does employee representation play a moderating role? | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Quản trị Nhân lực [35]