The impact of the US government policies on consumer perceptions of business ethical behavior
dc.contributor.author | Tsalikis, John | |
dc.contributor.author | Seaton, Bruce | |
dc.contributor.author | Shepherd, Philip L. | |
dc.contributor.author | Solt, Michelle van | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1746-5680 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/10387 | |
dc.description | Pp. 21-25 | |
dc.description.abstract | The unethical behavior of businesses toward their customers is thought to contribute to a loss of trust and confidence in the integrity of American corporations. Distrust between the two parties in the marketplace inhibits business transactions. The business ethics index (BEI) was established to formally and continuously measure the consumer sentiments of the ethical behavior of American businesses. This paper aims to measure the effect of political affiliation on consumers’ ethical perceptions of businesses. | |
dc.language.iso | en | |
dc.source | Society and Business Review. Volume 15, No.1 | |
dc.subject | Politics and government | |
dc.subject | Ethics | |
dc.subject | Business ethics | |
dc.title | The impact of the US government policies on consumer perceptions of business ethical behavior | |
dc.type | Article |
Files in this item
This item appears in the following Collection(s)
-
Bài tạp chí quốc tế [111]
-
Bộ môn Ngôn ngữ văn hóa Anh-Mỹ [340]