Hiển thị biểu ghi dạng vắn tắt
A computational dynamic model of strategic behavior in the US retail banking market
dc.contributor.author | Tao, Ran | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1099-1468 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/10379 | |
dc.description | Pp. 182–194 | |
dc.description.abstract | This paper examines the dynamics of bank strategies and performance in retail deposit markets. I develop an infinite-horizon computational dynamic equilibrium duopoly model of value-maximizing banks. It is used to analyze several critical aspects of behavior in local banking markets such as price and non-price competition, strategic interactions between small and large banks, de novo bank growth, and consumer switching. The results suggest that growing banks offer higher deposit interest rates than established banks. Established banks are more likely to engage in non-price competition, which can impede the effectiveness of de novo bank strategies and growth. | |
dc.language.iso | en | |
dc.publisher | [John Wiley & Sons, Ltd] | |
dc.source | Managerial and Decision Economics. Volume 37, Issue 3 | |
dc.subject | Banks and banking | |
dc.subject | Strategic behavior | |
dc.subject | Retail banking market | |
dc.title | A computational dynamic model of strategic behavior in the US retail banking market | |
dc.type | Article |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập sau đây
-
Bài tạp chí quốc tế [111]
-
Bộ môn Ngôn ngữ văn hóa Anh-Mỹ [340]